Your perfect membership plan
Discover the membership plan or ask tailored plan. No monthly fee!
| Standard | Standard+ | |
|---|---|---|
| Included in price | 5% commission fee | One time subscription fee 69€ + 5% commission fee |
| Online sale of events | ✅ | ✅ |
| Online sale of accommodation | ✅ | ✅ |
| Online sale of services | ✅ | ✅ |
| Online sale of products/gift cards/etc. (cash register) | ✅ | ✅ |
| Reservation management | ✅ | ✅ |
| Automated correspondence | ✅ | ✅ |
| Resource management | ✅ | ✅ |
| Accepting payments | ✅ | ✅ |
| Online check-in | ✅ | ✅ |
| Cross-selling, partner network | ✅ | ✅ |
| Channel manager | ✅ | ✅ |
| Customer data management | ✅ | ✅ |
| Bilateral rating | ✅ | ✅ |
| Accounting | ✅ | ✅ |
| Reports | ✅ | ✅ |
| DMO support | ✅ | ✅ |
| Technical support | ✅ | ✅ |
| Free updates | ✅ | ✅ |
| User training | ❌ | 1h |
| Company data entry | ❌ | ✅ |
| Company sales item entry | ❌ | 1h |
| Google business profile linking | ❌ | ✅ |
| Connecting to Google Calendar | ❌ | ✅ |

